Aug 25
Ao fim das Olimpíadas temos novos records batidos e novos ‘heróis’ olímpicos. Deixo aqui uma listagem de todos os records batidos nessa olimpíada de Pequim.
| Time | Record Type | Sport | Record | Name | NOC |
| Aug 9 2008 | Olympic Record | Shooting – Women’s 10m Air Rifle Qualification | 400 | EMMONS Katerina | Czech Republic |
| Aug 9 2008 | Equalled World Record | Shooting – Women’s 10m Air Rifle Qualification | 400 | EMMONS Katerina | Czech Republic |
| Aug 9 2008 | Final Olympic Record | Shooting – Women’s 10m Air Rifle Final | 503.5 | EMMONS Katerina | Czech Republic |
| Aug 9 2008 | Olympic Record | Weightlifting – Women’s 48kg Group A | 117 | CHEN Xiexia | China |
| Aug 9 2008 | Olympic Record | Weightlifting – Women’s 48kg Group A | 212 | CHEN Xiexia | China |
| Aug 9 2008 | Olympic Record | Archery – Women’s Individual Ranking Round | 2004 | PARK Sung-Hyun YUN Ok-Hee JOO Hyun-Jung |
Korea |
| Aug 9 2008 | Olympic Record | Swimming – Men’s 400m Individual Medley – Heat 4 | 00:04:07.820 | PHELPS Michael | United States |
| Aug 9 2008 | Olympic Record | Swimming – Men’s 100m Breaststroke – Heat 7 | 00:00:59.410 | OEN Alexander Dale | Norway |
| Aug 10 2008 | Olympic Record | Swimming – Men’s 400m Individual Medley Final | 00:04:03.840 | PHELPS Michael | United States |
| Aug 10 2008 | Olympic Record | Swimming – Men’s 100m Breaststroke Semifinal 2 | 00:00:59.160 | OEN Alexander Dale | Norway |
| Aug 10 2008 | World Record | Swimming – Men’s 400m Individual Medley Final | 00:04:03.840 | PHELPS Michael | United States |
| Aug 10 2008 | World Record | Swimming – Men’s 400m Individual Medley Final | 00:04:03.840 | PHELPS Michael | United States |
| Aug 10 2008 | Olympic Record | Shooting – Women’s 10m Air Pistol Qualification | 391 | PADERINA Natalia | Russian Fed. |
| Aug 10 2008 | Olympic Record | Archery – Women’s Team 1/4 Eliminations | 218 | ARNOLD Virginie DODEMONT Sophie SCHUH Berengere |
France |
| Aug 10 2008 | Olympic Record | Archery – Women’s Team 1/8 Eliminations | 215 | TONETTA Elena VALEEVA Natalia LIONETTI Pia Carmen |
Italy |
| Aug 10 2008 | Olympic Record | Archery – Women’s Team 1/4 Eliminations | 231 | PARK Sung-Hyun YUN Ok-Hee JOO Hyun-Jung |
Korea |
| Aug 10 2008 | World Record | Swimming – Women’s 400m Individual Medley Final | 00:04:29.450 | RICE Stephanie | Australia |
| Aug 10 2008 | Olympic Record | Swimming – Women’s 400m Individual Medley Final | 00:04:29.450 | RICE Stephanie | Australia |
| Aug 10 2008 | World Record | Swimming – Women’s 400m Individual Medley Final | 00:04:29.450 | RICE Stephanie | Australia |
| Aug 10 2008 | Olympic Record | Swimming – Women’s 4 x 100m Freestyle Relay Final | 00:00:53.380 | STEFFEN Britta | Germany |
| Aug 10 2008 | Olympic Record | Swimming – Women’s 4 x 100m Freestyle Relay Final | 00:00:53.380 | STEFFEN Britta | Germany |
| Aug 10 2008 | Olympic Record | Swimming – Women’s 4 x 100m Freestyle Relay Final | 00:03:33.760 | HEEMSKERK Femke KROMOWIDJOJO Ranomi VELDHUIS Marleen DEKKER Inge |
Netherlands |
| Aug 10 2008 | Olympic Record | Swimming – Women’s 4 x 100m Freestyle Relay Final | 00:03:33.760 | Netherlands |
|
| Aug 10 2008 | Final Olympic Record | Shooting – Women’s 10m Air Pistol Final | 492.3 | GUO Wenjun | China |
| Aug 10 2008 | World Record | Archery – Women’s Team 1/4 Eliminations | 231 | PARK Sung-Hyun YUN Ok-Hee JOO Hyun-Jung |
Korea |
| Aug 10 2008 | Final Olympic Record | Shooting – Men’s Trap Final | 146 | KOSTELECKY David | Czech Republic |
| Aug 10 2008 | World Best | Rowing – Men’s Quadruple Sculls Heat 1 | 00:05:36.20 | MORGAN Chris McRAE James NOONAN Daniel LONG Brendan |
Australia |
| Aug 10 2008 | Olympic Record | Weightlifting – Women’s 53kg Group A | 126 | JAROENRATTANATARAKOON P. | Thailand |
| Aug 10 2008 | Olympic Record | Swimming – Women’s 100m Backstroke – Heat 5 | 00:00:59.610 | ZUEVA Anastasia | Russian Fed. |
| Aug 10 2008 | Olympic Record | Swimming – Women’s 100m Backstroke – Heat 7 | 00:00:59.000 | COVENTRY Kirsty | Zimbabwe |
| Aug 10 2008 | Olympic Record | Swimming – Women’s 100m Backstroke – Heat 6 | 00:00:59.360 | NAKAMURA Reiko | Japan |
| Aug 10 2008 | Olympic Record | Swimming – Women’s 100m Breaststroke – Heat 7 | 00:01:05.640 | JONES Leisel | Australia |
| Aug 10 2008 | Olympic Record | Swimming – Men’s 100m Backstroke – Heat 4 | 00:00:53.410 | GREVERS Matt | United States |
| Aug 10 2008 | Olympic Record | Swimming – Women’s 400m Freestyle – Heat 5 | 00:04:03.710 | HOFF Katie | United States |
| Aug 10 2008 | Olympic Record | Swimming – Women’s 400m Freestyle – Heat 6 | 00:04:02.190 | PELLEGRINI Federica | Italy |
| Aug 10 2008 | World Junior Record | Weightlifting – Men’s 56kg Group A | 132 | LONG Qingquan | China |
| Aug 10 2008 | World Junior Record | Weightlifting – Men’s 56kg Group A | 292 | LONG Qingquan | China |
| Aug 10 2008 | Olympic Record | Swimming – Men’s 4 x 100m Freestyle Relay – Heat 1 | 00:03:12.230 | ADRIAN Nathan GREVERS Matt WILDMAN-TOBRINER Ben JONES Cullen |
United States |
| Aug 10 2008 | World Record | Swimming – Men’s 4 x 100m Freestyle Relay – Heat 1 | 00:03:12.230 | ADRIAN Nathan GREVERS Matt WILDMAN-TOBRINER Ben JONES Cullen |
United States |
| Aug 10 2008 | Olympic Record | Swimming – Men’s 4 x 100m Freestyle Relay – Heat 2 | 00:00:47.760 | LEVEAUX Amaury | France |
| Aug 11 2008 | Olympic Record | Swimming – Men’s 100m Breaststroke Final | 00:00:58.910 | KITAJIMA Kosuke | Japan |
| Aug 11 2008 | Olympic Record | Swimming – Women’s 100m Backstroke Semifinal 2 | 00:00:58.770 | COVENTRY Kirsty | Zimbabwe |
| Aug 11 2008 | Olympic Record | Swimming – Men’s 100m Backstroke Semifinal 1 | 00:00:53.060 | VYATCHANIN Arkady | Russian Fed. |
| Aug 11 2008 | Olympic Record | Swimming – Men’s 100m Backstroke Semifinal 2 | 00:00:52.970 | STOECKEL Hayden | Australia |
| Aug 11 2008 | World Record | Swimming – Men’s 4 x 100m Freestyle Relay Final | 00:03:08.240 | LEZAK Jason PHELPS Michael WEBER-GALE Garrett JONES Cullen |
United States |
| Aug 11 2008 | Olympic Record | Swimming – Men’s 4 x 100m Freestyle Relay Final | 00:03:08.240 | LEZAK Jason PHELPS Michael WEBER-GALE Garrett JONES Cullen |
United States |
| Aug 11 2008 | Olympic Record | Swimming – Men’s 4 x 100m Freestyle Relay Final | 00:00:47.240 | SULLIVAN Eamon | Australia |
| Aug 11 2008 | World Record | Swimming – Women’s 100m Backstroke Semifinal 2 | 00:00:58.770 | COVENTRY Kirsty | Zimbabwe |
| Aug 11 2008 | World Record | Swimming – Men’s 100m Breaststroke Final | 00:00:58.910 | KITAJIMA Kosuke | Japan |
| Aug 11 2008 | World Record | Swimming – Men’s 4 x 100m Freestyle Relay Final | 00:00:47.240 | SULLIVAN Eamon | Australia |
| Aug 11 2008 | Olympic Record | Archery – Men’s Team Gold Medal Match | 227 | IM Dong-Hyun LEE Chang-Hwan PARK Kyung-Mo |
Korea |
| Aug 11 2008 | Olympic Record | Archery – Men’s Team 1/8 Eliminations | 223 | PROC Jacek DOBROWOLSKI Rafal PIATEK Piotr |
Poland |
| Aug 11 2008 | Olympic Record | Archery – Men’s Team 1/4 Eliminations | 224 | IM Dong-Hyun LEE Chang-Hwan PARK Kyung-Mo |
Korea |
| Aug 11 2008 | Final Olympic Record | Shooting – Women’s Trap Final | 91 | MAKELA-NUMMELA Satu | Finland |
| Aug 11 2008 | Olympic Record | Weightlifting – Women’s 58kg Group A | 244 | CHEN Yanqing | China |
| Aug 11 2008 | Olympic Record | Weightlifting – Women’s 58kg Group A | 138 | CHEN Yanqing | China |
| Aug 11 2008 | Olympic Record | Swimming – Women’s 200m Freestyle – Heat 4 | 00:01:57.370 | PANG Jiaying | China |
| Aug 11 2008 | Olympic Record | Swimming – Women’s 200m Freestyle – Heat 6 | 00:01:55.450 | PELLEGRINI Federica | Italy |
| Aug 11 2008 | Olympic Record | Swimming – Women’s 200m Freestyle – Heat 5 | 00:01:55.860 | ISAKOVIC Sara | Slovenia |
| Aug 11 2008 | World Record | Swimming – Women’s 200m Freestyle – Heat 6 | 00:01:55.450 | PELLEGRINI Federica | Italy |
| Aug 11 2008 | Olympic Record | Swimming – Men’s 200m Butterfly – Heat 6 | 00:01:53.700 | PHELPS Michael | United States |
| Aug 11 2008 | Equal Olympic Record | Swimming – Men’s 200m Butterfly Semifinal 2 | 00:01:53.700 | PHELPS Michael | United States |
| Aug 12 2008 | Olympic Record | Swimming – Women’s 100m Breaststroke Final | 00:01:05.170 | JONES Leisel | Australia |
| Aug 12 2008 | Olympic Record | Swimming – Men’s 100m Backstroke Final | 00:00:52.540 | PEIRSOL Aaron | United States |
| Aug 12 2008 | Olympic Record | Swimming – Men’s 200m Butterfly Semifinal 2 | 00:01:53.700 | PHELPS Michael | United States |
| Aug 12 2008 | World Record | Swimming – Men’s 200m Freestyle Final | 00:01:42.960 | PHELPS Michael | United States |
| Aug 12 2008 | Olympic Record | Swimming – Men’s 200m Freestyle Final | 00:01:42.960 | PHELPS Michael | United States |
| Aug 12 2008 | World Record | Swimming – Men’s 100m Backstroke Final | 00:00:52.540 | PEIRSOL Aaron | United States |
| Aug 12 2008 | Equal Olympic Record | Swimming – Men’s 200m Butterfly Semifinal 2 | 00:01:53.700 | PHELPS Michael | United States |
| Aug 12 2008 | Olympic Record | Swimming – Women’s 200m Indiv Medley Semifinal 1 | 00:02:09.530 | COVENTRY Kirsty | Zimbabwe |
| Aug 12 2008 | Olympic Record | Shooting – Men’s Double Trap Qualification | 145 | ELLER Walton | United States |
| Aug 12 2008 | Final Olympic Record | Shooting – Men’s Double Trap Final | 190 | ELLER Walton | United States |
| Aug 12 2008 | Olympic Record | Swimming – Men’s 200m Breaststroke – Heat 7 | 00:02:08.680 | GYURTA Daniel | Hungary |
| Aug 12 2008 | Olympic Record | Swimming – Men’s 200m Breaststroke – Heat 5 | 00:02:08.980 | BOSSINI Paolo | Italy |
| Aug 12 2008 | Olympic Record | Swimming – Men’s 4 x 200m Freestyle Relay – Heat 2 | 00:07:04.660 | VENDT Erik WALTERS David KELLER Klete BERENS Ricky |
United States |
| Aug 13 2008 | Olympic Record | Swimming – Men’s 100m Freestyle Semifinal 2 | 00:00:47.050 | SULLIVAN Eamon | Australia |
| Aug 13 2008 | Olympic Record | Swimming – Men’s 100m Freestyle Semifinal 1 | 00:00:47.200 | BERNARD Alain | France |
| Aug 13 2008 | World Record | Swimming – Men’s 100m Freestyle Semifinal 2 | 00:00:47.050 | SULLIVAN Eamon | Australia |
| Aug 13 2008 | World Record | Swimming – Men’s 100m Freestyle Semifinal 1 | 00:00:47.200 | BERNARD Alain | France |
| Aug 13 2008 | Olympic Record | Swimming – Women’s 200m Freestyle Final | 00:01:54.820 | PELLEGRINI Federica | Italy |
| Aug 13 2008 | World Record | Swimming – Women’s 200m Freestyle Final | 00:01:54.820 | PELLEGRINI Federica | Italy |
| Aug 13 2008 | Olympic Record | Swimming – Men’s 200m Butterfly Final | 00:01:52.030 | PHELPS Michael | United States |
| Aug 13 2008 | Olympic Record | Swimming – Women’s 200m Individual Medley Final | 00:02:08.450 | RICE Stephanie | Australia |
| Aug 13 2008 | Olympic Record | Swimming – Men’s 200m Breaststroke Semifinal 1 | 00:02:08.610 | KITAJIMA Kosuke | Japan |
| Aug 13 2008 | Olympic Record | Swimming – Men’s 4 x 200m Freestyle Relay Final | 00:06:58.560 | LOCHTE Ryan PHELPS Michael VANDERKAAY Peter BERENS Ricky |
United States |
| Aug 13 2008 | Olympic Record | Archery – Men’s Individual 1/32 Eliminations | 116 | PROC Jacek | Poland |
| Aug 13 2008 | Olympic Record | Archery – Men’s Individual 1/16 Eliminations | 117 | LEE Chang-Hwan | Korea |
| Aug 13 2008 | World Record | Swimming – Men’s 200m Butterfly Final | 00:01:52.030 | PHELPS Michael | United States |
| Aug 13 2008 | Equalled Olympic Record | Shooting – Women’s 25m Pistol Qual. Precision | 590 | OTRYAD Gundegmaa | Mongolia |
| Aug 13 2008 | World Record | Swimming – Women’s 200m Individual Medley Final | 00:02:08.450 | RICE Stephanie | Australia |
| Aug 13 2008 | World Record | Swimming – Men’s 4 x 200m Freestyle Relay Final | 00:06:58.560 | LOCHTE Ryan PHELPS Michael VANDERKAAY Peter BERENS Ricky |
United States |
| Aug 13 2008 | Final Olympic Record | Shooting – Women’s 25m Pistol Final | 793.4 | CHEN Ying | China |
| Aug 13 2008 | Olympic Record | Weightlifting – Women’s 69kg Group A | 158 | LIU Chunhong | China |
| Aug 13 2008 | Olympic Record | Weightlifting – Women’s 69kg Group A | 128 | LIU Chunhong | China |
| Aug 13 2008 | Olympic Record | Weightlifting – Women’s 69kg Group A | 286 | LIU Chunhong | China |
| Aug 13 2008 | World Record | Weightlifting – Women’s 69kg Group A | 128 | LIU Chunhong | China |
| Aug 13 2008 | World Record | Weightlifting – Women’s 69kg Group A | 286 | LIU Chunhong | China |
| Aug 13 2008 | World Record | Weightlifting – Women’s 69kg Group A | 158 | LIU Chunhong | China |
| Aug 13 2008 | Olympic Record | Swimming – Women’s 200m Breaststroke – Heat 5 | 00:02:22.170 | SONI Rebecca | United States |
| Aug 13 2008 | Olympic Record | Swimming – Women’s 4×200m Freestyle Relay – Heat 1 | 00:07:50.370 | BALMY Coralie COUDERC Celine POPCHANKA Alena MUFFAT Camille |
France |
| Aug 14 2008 | Olympic Record | Swimming – Men’s 200m Breaststroke Final | 00:02:07.640 | KITAJIMA Kosuke | Japan |
| Aug 14 2008 | Olympic Record | Swimming – Women’s 4 x 200m Freestyle Relay Final | 00:07:44.310 | MACKENZIE Linda RICE Stephanie BARRATT Bronte PALMER Kylie |
Australia |
| Aug 14 2008 | World Record | Swimming – Women’s 200m Butterfly Final | 00:02:04.180 | LIU Zige | China |
| Aug 14 2008 | Olympic Record | Swimming – Women’s 200m Butterfly Final | 00:02:04.180 | LIU Zige | China |
| Aug 14 2008 | Equalled Olympic Record | Shooting – Women’s 50m Rifle 3 Pos. Qualification | 589 | DU Li | China |
| Aug 14 2008 | World Record | Swimming – Women’s 4 x 200m Freestyle Relay Final | 00:07:44.310 | MACKENZIE Linda RICE Stephanie BARRATT Bronte PALMER Kylie |
Australia |
| Aug 14 2008 | Olympic Record | Archery – Women’s Individual 1/8 Eliminations | 115 | PARK Sung-Hyun | Korea |
| Aug 14 2008 | Final Olympic Record | Shooting – Women’s 50m Rifle 3 Positions Final | 690.3 | DU Li | China |
| Aug 14 2008 | Olympic Record | Shooting – Women’s Skeet Qualification | 72 | CAINERO Chiara | Italy |
| Aug 14 2008 | Equalled Final Olympic Record | Shooting – Women’s Skeet Final | 93 | RHODE Kimberly | United States |
| Aug 14 2008 | Equalled Final Olympic Record | Shooting – Women’s Skeet Final | 93 | BRINKER Christine | Germany |
| Aug 14 2008 | Equalled Final Olympic Record | Shooting – Women’s Skeet Final | 93 | CAINERO Chiara | Italy |
| Aug 14 2008 | Olympic Record | Swimming – Men’s 50m Freestyle – Heat 11 | 00:00:21.470 | CIELO FILHO Cesar | Brazil |
| Aug 14 2008 | Olympic Record | Swimming – Men’s 50m Freestyle – Heat 12 | 00:00:21.460 | LEVEAUX Amaury | France |
| Aug 14 2008 | Olympic Record | Swimming – Women’s 800m Freestyle – Heat 4 | 00:08:18.060 | ADLINGTON Rebecca | Great Britain |
| Aug 14 2008 | Olympic Record | Swimming – Men’s 100m Butterfly – Heat 9 | 00:00:50.760 | CAVIC Milorad | Serbia |
| Aug 14 2008 | Olympic Record | Swimming – Men’s 100m Butterfly – Heat 7 | 00:00:51.140 | DUNFORD Jason | Kenya |
| Aug 14 2008 | Olympic Record | Swimming – Women’s 200m Backstroke – Heat 4 | 00:02:06.760 | COVENTRY Kirsty | Zimbabwe |
| Aug 15 2008 | Olympic Record | Swimming – Women’s 100m Freestyle Final | 00:00:53.120 | STEFFEN Britta | Germany |
| Aug 15 2008 | Olympic Record | Swimming – Women’s 200m Breaststroke Final | 00:02:20.220 | SONI Rebecca | United States |
| Aug 15 2008 | Olympic Record | Swimming – Men’s 50m Freestyle Semifinal 1 | 00:00:21.340 | CIELO FILHO Cesar | Brazil |
| Aug 15 2008 | World Record | Swimming – Women’s 200m Breaststroke Final | 00:02:20.220 | SONI Rebecca | United States |
| Aug 15 2008 | World Record | Swimming – Men’s 200m Backstroke Final | 00:01:53.940 | LOCHTE Ryan | United States |
| Aug 15 2008 | Olympic Record | Swimming – Men’s 200m Backstroke Final | 00:01:53.940 | LOCHTE Ryan | United States |
| Aug 15 2008 | Olympic Record | Swimming – Men’s 200m Individual Medley Final | 00:01:54.230 | PHELPS Michael | United States |
| Aug 15 2008 | World Record | Swimming – Men’s 200m Individual Medley Final | 00:01:54.230 | PHELPS Michael | United States |
| Aug 15 2008 | Olympic Record | Weightlifting – Women’s 75kg Group A | 282 | CAO Lei | China |
| Aug 15 2008 | Olympic Record | Weightlifting – Women’s 75kg Group A | 128 | CAO Lei | China |
| Aug 15 2008 | Olympic Record | Weightlifting – Women’s 75kg Group A | 154 | CAO Lei | China |
| Aug 15 2008 | Olympic Record | Cycling – Track – Men’s Ind. Pursuit Qualifying | 00:04:15.031 | WIGGINS Bradley | Great Britain |
| Aug 15 2008 | Olympic Record | Swimming – Men’s 1500m Freestyle – Heat 5 | 00:14:38.920 | HACKETT Grant | Australia |
| Aug 15 2008 | Olympic Record | Swimming – Men’s 1500m Freestyle – Heat 3 | 00:14:40.840 | COCHRANE Ryan | Canada |
| Aug 15 2008 | Olympic Record | Weightlifting – Men’s 85kg Group A | 394 | RYBAKOU Andrei | Belarus |
| Aug 15 2008 | World Record | Weightlifting – Men’s 85kg Group A | 394 | RYBAKOU Andrei | Belarus |
| Aug 15 2008 | Olympic Record | Weightlifting – Men’s 85kg Group A | 185 | RYBAKOU Andrei | Belarus |
| Aug 15 2008 | North American Record | Athletics – Women’s 10,000m Final | 30:22.22 | FLANAGAN Shalane | United States |
| Aug 15 2008 | European Record | Athletics – Women’s 10,000m Final | 29:56.34 | ABEYLEGESSE Elvan | Turkey |
| Aug 15 2008 | World Junior Record | Athletics – Women’s 10,000m Final | 30:26.50 | MASAI Linet Chepkwemoi | Kenya |
| Aug 15 2008 | Africa Record | Athletics – Women’s 10,000m Final | 29:54.66 | DIBABA Tirunesh | Ethiopia |
| Aug 15 2008 | Olympic Record | Athletics – Women’s 10,000m Final | 29:54.66 | DIBABA Tirunesh | Ethiopia |
| Aug 16 2008 | Olympic Record | Swimming – Men’s 50m Freestyle Final | 00:00:21.300 | CIELO FILHO Cesar | Brazil |
| Aug 16 2008 | Olympic Record | Swimming – Women’s 800m Freestyle Final | 00:08:14.100 | ADLINGTON Rebecca | Great Britain |
| Aug 16 2008 | Olympic Record | Swimming – Men’s 100m Butterfly Final | 00:00:50.580 | PHELPS Michael | United States |
| Aug 16 2008 | Olympic Record | Swimming – Women’s 200m Backstroke Final | 00:02:05.240 | COVENTRY Kirsty | Zimbabwe |
| Aug 16 2008 | Olympic Record | Shooting – Men’s Skeet Qualification – Day 2 | 121 | HANCOCK Vincent | United States |
| Aug 16 2008 | Olympic Record | Shooting – Men’s 25m Rapid Fire Pistol Qual-Stg. 2 | 583 | SANDERSON Keith | United States |
| Aug 16 2008 | World Record | Swimming – Women’s 200m Backstroke Final | 00:02:05.240 | COVENTRY Kirsty | Zimbabwe |
| Aug 16 2008 | World Record | Swimming – Women’s 800m Freestyle Final | 00:08:14.100 | ADLINGTON Rebecca | Great Britain |
| Aug 16 2008 | Final Olympic Record | Shooting – Men’s 25m Rapid Fire Pistol Final | 780.2 | PETRIV Oleksandr | Ukraine |
| Aug 16 2008 | Equalled Final Olympic Record | Shooting – Men’s Skeet Final | 145 | HANCOCK Vincent | United States |
| Aug 16 2008 | Equalled Final Olympic Record | Shooting – Men’s Skeet Final | 145 | BROVOLD Tore | Norway |
| Aug 16 2008 | Olympic Record | Weightlifting – Women’s +75kg Group A | 186 | JANG Miran | Korea |
| Aug 16 2008 | World Record | Weightlifting – Women’s +75kg Group A | 186 | JANG Miran | Korea |
| Aug 16 2008 | World Record | Weightlifting – Women’s +75kg Group A | 140 | JANG Miran | Korea |
| Aug 16 2008 | World Record | Weightlifting – Women’s +75kg Group A | 326 | JANG Miran | Korea |
| Aug 16 2008 | Olympic Record | Weightlifting – Women’s +75kg Group A | 140 | JANG Miran | Korea |
| Aug 16 2008 | Olympic Record | Weightlifting – Women’s +75kg Group A | 326 | JANG Miran | Korea |
| Aug 16 2008 | Oceania Record | Athletics – Women’s Shot Put Final | 20.56 | VILI Valerie | New Zealand |
| Aug 16 2008 | North American Record | Athletics – Men’s 100m Final | 9.69 | BOLT Usain | Jamaica |
| Aug 16 2008 | World Record | Athletics – Men’s 100m Final | 9.69 | BOLT Usain | Jamaica |
| Aug 16 2008 | Olympic Record | Athletics – Men’s 100m Final | 9.69 | BOLT Usain | Jamaica |
| Aug 16 2008 | South American Record | Athletics – Women’s Heptathlon Final | 6076 | SILVA Lucimara | Brazil |
| Aug 17 2008 | Olympic Record | Swimming – Women’s 50m Freestyle Final | 00:00:24.060 | STEFFEN Britta | Germany |
| Aug 17 2008 | World Record | Swimming – Women’s 4 x 100m Medley Relay Final | 00:03:52.690 | JONES Leisel SCHIPPER Jessicah SEEBOHM Emily TRICKETT Lisbeth |
Australia |
| Aug 17 2008 | Olympic Record | Swimming – Women’s 4 x 100m Medley Relay Final | 00:03:52.690 | JONES Leisel SCHIPPER Jessicah SEEBOHM Emily TRICKETT Lisbeth |
Australia |
| Aug 17 2008 | Olympic Record | Swimming – Men’s 4 x 100m Medley Relay Final | 00:03:29.340 | HANSEN Brendan LEZAK Jason PHELPS Michael PEIRSOL Aaron |
United States |
| Aug 17 2008 | World Record | Swimming – Men’s 4 x 100m Medley Relay Final | 00:03:29.340 | HANSEN Brendan LEZAK Jason PHELPS Michael PEIRSOL Aaron |
United States |
| Aug 17 2008 | Olympic Record | Cycling – Track – Women’s Sprint Qualifying | 00:00:10.963 | PENDLETON Victoria | Great Britain |
| Aug 17 2008 | Olympic Record | Cycling – Track – Men’s Sprint Qualifying | 00:00:09.815 | HOY Chris | Great Britain |
| Aug 17 2008 | World Record | Cycling – Track – Men’s Team Pursuit First Round | 00:03:55.202 | CLANCY Ed MANNING Paul THOMAS Geraint WIGGINS Bradley |
Great Britain |
| Aug 17 2008 | Olympic Record | Athletics – Women’s 3000m Steeplechase Final | 8:58.81 | GALKINA-SAMITOVA Gulnara | Russian Fed. |
| Aug 17 2008 | Africa Record | Athletics – Women’s 3000m Steeplechase Final | 9:07.41 | JEPKORIR Eunice | Kenya |
| Aug 17 2008 | European Record | Athletics – Women’s 3000m Steeplechase Final | 8:58.81 | GALKINA-SAMITOVA Gulnara | Russian Fed. |
| Aug 17 2008 | World Record | Athletics – Women’s 3000m Steeplechase Final | 8:58.81 | GALKINA-SAMITOVA Gulnara | Russian Fed. |
| Aug 17 2008 | North American Record | Athletics – Women’s 3000m Steeplechase Final | 9:22.26 | BARRINGER Jennifer | United States |
| Aug 17 2008 | Asian Record | Athletics – Women’s Triple Jump Final | 15.11 | RYPAKOVA Olga | Kazakhstan |
| Aug 17 2008 | Olympic Record | Athletics – Women’s Triple Jump Final | 15.39 | MBANGO ETONE Francoise | Cameroon |
| Aug 17 2008 | Africa Record | Athletics – Women’s Triple Jump Final | 15.39 | MBANGO ETONE Francoise | Cameroon |
| Aug 17 2008 | Olympic Record | Athletics – Men’s 10,000m Final | 27:01.17 | BEKELE Kenenisa | Ethiopia |
| Aug 18 2008 | World Record | Cycling – Track – Men’s Team Pursuit Finals | 00:03:53.314 | CLANCY Ed MANNING Paul THOMAS Geraint WIGGINS Bradley |
Great Britain |
| Aug 18 2008 | World Junior Record | Weightlifting – Men’s 105kg Group A | 236 | ARAMNAU Andrei | Belarus |
| Aug 18 2008 | World Record | Weightlifting – Men’s 105kg Group A | 436 | ARAMNAU Andrei | Belarus |
| Aug 18 2008 | Olympic Record | Weightlifting – Men’s 105kg Group A | 436 | ARAMNAU Andrei | Belarus |
| Aug 18 2008 | Olympic Record | Weightlifting – Men’s 105kg Group A | 200 | ARAMNAU Andrei | Belarus |
| Aug 18 2008 | Olympic Record | Weightlifting – Men’s 105kg Group A | 236 | ARAMNAU Andrei | Belarus |
| Aug 18 2008 | World Junior Record | Weightlifting – Men’s 105kg Group A | 436 | ARAMNAU Andrei | Belarus |
| Aug 18 2008 | World Record | Weightlifting – Men’s 105kg Group A | 200 | ARAMNAU Andrei | Belarus |
| Aug 18 2008 | World Junior Record | Weightlifting – Men’s 105kg Group A | 200 | ARAMNAU Andrei | Belarus |
| Aug 18 2008 | World Record | Weightlifting – Men’s 105kg Group A | 236 | ARAMNAU Andrei | Belarus |
| Aug 18 2008 | Africa Record | Athletics – Women’s 800m Final | 1:54.87 | JELIMO Pamela | Kenya |
| Aug 18 2008 | World Junior Record | Athletics – Women’s 800m Final | 1:54.87 | JELIMO Pamela | Kenya |
| Aug 18 2008 | Olympic Record | Athletics – Women’s Pole Vault Final | 5.05 | ISINBAEVA Elena | Russian Fed. |
| Aug 18 2008 | World Record | Athletics – Women’s Pole Vault Final | 5.05 | ISINBAEVA Elena | Russian Fed. |
| Aug 18 2008 | European Record | Athletics – Women’s Pole Vault Final | 5.05 | ISINBAEVA Elena | Russian Fed. |
| Aug 19 2008 | World Best | Canoe/Kayak – Flatwater – Kayak Single (K1) 500m Men Heat 1 | 00:01:35.554 | van KOEVERDEN Adam | Canada |
| Aug 20 2008 | Olympic Record | Athletics – Women’s Hammer Throw Final | 76.34 | MIANKOVA Aksana | Belarus |
| Aug 20 2008 | World Record | Athletics – Men’s 200m Final | 19.30 | BOLT Usain | Jamaica |
| Aug 20 2008 | Olympic Record | Athletics – Men’s 200m Final | 19.30 | BOLT Usain | Jamaica |
| Aug 20 2008 | North American Record | Athletics – Men’s 200m Final | 19.30 | BOLT Usain | Jamaica |
| Aug 20 2008 | Olympic Record | Athletics – Women’s 400m Hurdles Final | 52.64 | WALKER Melaine | Jamaica |
| Aug 21 2008 | Olympic Record | Modern Pentathlon – Men’s Shooting 10m Air Pistol | 191 | SVOBODA David | Czech Republic |
| Aug 21 2008 | Olympic Record | Athletics – Women’s 20km Walk | 1:26:31 | KANISKINA Olga | Russian Fed. |
| Aug 21 2008 | Olympic Record | Modern Pentathlon – Men’s Swimming 200m Freestyle | 1:55.86 | EL GEZIRY Amro | Egypt |
| Aug 21 2008 | European Record | Athletics – Women’s Javelin Throw Final | 71.42 | SPOTAKOVA Barbora | Czech Republic |
| Aug 22 2008 | Olympic Record | Modern Pentathlon – Women’s Swimming 200m Freestyle | 2:08.86 | TAORMINA Sheila | United States |
| Aug 22 2008 | World Best | Modern Pentathlon – Women’s Fencing Epee One Touch | 28V-7D | SCHONEBORN Lena | Germany |
| Aug 22 2008 | Olympic Record | Athletics – Men’s 50km Walk | 3:37:09 | SCHWAZER Alex | Italy |
| Aug 22 2008 | World Best | Modern Pentathlon – Women’s Running 3000m | 5792 | SCHONEBORN Lena | Germany |
| Aug 22 2008 | North American Record | Athletics – Men’s 4 x 100m Relay Final | 37.10 | FRATER Michael POWELL Asafa BOLT Usain CARTER Nesta |
Jamaica |
